| Acc./Ser. Nr.: | Patentee | Issue Date: |
| AL4830__.372 | Archibald McNair | 11/21/1894 |
small gif | large gif | pdf
Patent Description
| State | AL |
Document Number (Homestead Certificate No.) | 12819 |
Misc Document Number (Application) | 21070 |
| Acreage | 160.63 |
| Patentee Name | McNair, Archibald |
| Warrantee Name | |
| Accession Number | AL4830_.372 |
| Volume/Page | 4830/372 |
| Land Office | Montgomery |
| Aliquot Part Reference | S½SW N½NW |
| Section/Township/Range | 34 / 3-N 3 / 2-N |
| Meridian/Survey Area | St. Stephens Meridian |
| County | Geneva |
| Act/Treaty Authorizing Sale | May 20, 1862 Homestead Entry Orig. (12 Stat. 392) |
| Signature Date | November 21, 1894 President Grover Cleveland |
| Multiple Patentees | N |
| Multiple Warrantees | N |
| Signed | Y |
| Document Canceled | N |
| Reserved Subsurface Rights | N |
| Measured in Metes and Bounds | N |
| Fractional Section | N |
Land patents document the transfer of land ownership from the federal government to individuals.
Land patent records include the information recorded when ownership was transferred.
Legal Land Description
Aliquot Parts | Sec./ Block | Township | Range | Fract. Section | Meridian | State | Counties |
| N½NW | 3/ | 2-N | 21-E | No | St Stephens | AL | Geneva |
| S½SW | 34/ | 3-N | 21-E | No | St Stephens | AL | Geneva |